- Home
- ยป
- Our Products
- »
- Lightning Strike Counter
Lightning Strike Counter
Lighting Stroke Counter
Product Brochure
| Interface | Ethernet |
| Discharge Current | 100kA |
| Power Supply | Solar |
| Display | Mechanical Counter |
| Counter Type | Analog |
| Brand | Kalre |
| Memory | 5000 events |
| Model Name/Number | KLR 03 |
| Material | ABS |
| Accuracy | 5 % |
| Display Type | LED |
| Battery Life | 10 year |
| Resolution | 7 digit |
| Event Type | Lightning Strike |
| Ip Rating | IP65 |
A Lightning Stroke Counter is a device installed on lightning protection systems to record the number of lightning strikes received. It helps monitor and assess the frequency of lightning events, ensuring timely maintenance and verification of the system’s effectiveness. Typically weatherproof and easy to read, it enhances safety management for buildings and structures.
Lightning Strike Counter
Minimum Order Quantity: 100 Piece
Product Brochure
| Interface | counter |
| Discharge Current | 100kA |
| Power Supply | Solar |
| Display | Mechanical Counter |
| Counter Type | Analog |
| Brand | Kalre |
| Memory | 100000 events |
| Usage/Application | Industrial |
| Model Name/Number | Analog |
| Accuracy | 10 % |
| Battery Life | 10 year |
| Resolution | 6 digit |
| Event Type | Lightning Strike |
| Made in | Turkey |
| Digits | 6 digits |
A Lightning Strike Counter is a device used to detect and record the number of lightning strikes on a structure or lightning protection system. It helps monitor the system’s activity, ensuring timely maintenance and safety checks. Designed to be weather-resistant, it provides accurate data for effective lightning management and protection.